Welcome home to this completely renovated 3-bedroom gem located on Johnston's Pond in Coventry, RI! Every detail has been thoughtfully updated, so all that's left to do is unpack and enjoy. Step inside to gleaming hardwood floors throughout and a stunning kitchen featuring granite countertops and brand-new appliances. The updated bathroom is complemented by an additional bath added on the lower level, offering flexibility and convenience for everyday living. Major systems have been replaced for true peace of mind: new roof, new windows, updated electrical, and efficient mini-split A/C to keep you comfortable all year. A new whole-house water filtration system adds quality and confidence, and the well and septic have been inspected. Outside, relax on the brand-new deck overlooking the pond, the perfect spot for morning coffee or evening sunsets. The new oversized driveway provides ample parking, and plenty of storage throughout keeps everything organized. Move-in ready and waiting for you, this home blends modern updates with peaceful pond views. Don't miss your chance to make it yours. Schedule your showing today!
| MLS # | 73594812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 8 |
| Listing Provided By | Family First Realty | Vickie Pizzarelli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Basement | Y |
| Zoning | R2A |
| Acreage | 0.16 |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil, Ductless |
| Window Features | Insulated Windows |
| Appliances | Water Heater, Tankless Water Heater, Range, Dishwasher, Microwave, Refrigerator, Plumbed For Ice Maker |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Hardwood |
| Exterior Features | Deck, Deck - Wood, Deck - Vinyl, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, Icemaker Connection |
|---|---|
| Sewer | Private Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 4064 |
|---|---|
| Tax Assessed Value | 252600 |
| Tax Year | 2025 |
| Community Features | Walk/Jog Trails, Bike Path, Highway Access, House of Worship |
|---|---|
| Senior Community Yes / No | No |
| State | RI |
|---|---|
| County | Kent |
| City | Coventry |
| Zip Code | 02816 |
| Area | Kent |
| Community Name | Johnston Pond |
| Listing VS Median (in Johnston Pond) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,092 low | high Med: 1,092 $ / sqft: $458 low | high Med: $458 On site: 8 low | high Med: 8 | |
| State | RI |
|---|---|
| County | Kent |
| City | Coventry |
| Zip Code | 02816 |
| Area | Kent |
| Community Name | Johnston Pond |
| Listing VS Median (in Johnston Pond) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,092 low | high Med: 1,092 $ / sqft: $458 low | high Med: $458 On site: 8 low | high Med: 8 | |