Stop renting and start imagining life with a backyard of your own! An exciting entry point into the Medford market, this sun-filled single-family offers great bones, a wonderful floor plan, and the opportunity to build equity while making it your own. A fireplace adds character to the living room, and the dining room features a lovely built-in cabinet. The four-season porch provides flexible space for relaxing, working, or enjoying your morning coffee. The kitchen features gas cooking and a pantry, with a half bath and laundry conveniently located on the first floor. Upstairs, a spacious full bathroom complements the bedrooms. A full basement, newer roof, and two-car driveway round out the package. Close to Tufts University, Main Street shops and restaurants, and neighborhood favorites Bob's Italian Foods and Semolina Kitchen & Bar. Commuters will appreciate the Medford/Tufts Green Line station approximately half a mile away and the Route 101 bus at the Main Street end of Stearns Avenue, connecting to Sullivan Square's Orange Line. Downtown Boston is approximately 15 minutes away by car, traffic permitting. Bring your vision and make this diamond in the rough shine!
| MLS # | 73593626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 9 |
| Listing Provided By | Berkshire Hathaway HomeServices Warren Residential | Kiernan Middleman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,190 |
| Basement | Y |
| Zoning | SF2 |
| Acreage | 0.08 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Cooling | Window Unit(s), None |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Sun Room |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch - Enclosed |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5436 |
|---|---|
| Tax Assessed Value | 619500 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Middlesex |
| Listing VS Median (in 02155) | |
Price: $689,000 low | high Med: $567,400 sqft: 1,190 low | high Med: 1,130 $ / sqft: $579 low | high Med: $502 On site: 9 low | high Med: 42.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Middlesex |
| Listing VS Median (in 02155) | |
Price: $689,000 low | high Med: $567,400 sqft: 1,190 low | high Med: 1,130 $ / sqft: $579 low | high Med: $502 On site: 9 low | high Med: 42.5 | |
![]() | $749,90058 Charnwood RdMedford, MA 02155 |