INVESTORS TAKE NOTICE!! GREAT ADDITION TO YOUR SHORT TERM ACADEMIA RENTAL PORTOFOLIO !! 279 Pearl St in Fitchburg, MA, Is a 2026 Fully Renovated Residence Featuring 1440 square feet of Space. This Property stands as a testament to enduring craftsmanship Presenting an Exceptional Opportunity for Refined Living or Short Term Student Rental Income. The Residence features four thoughtfully appointed bedrooms, providing ample private accommodations. Complementing these are two full bathrooms, each designed for comfort and functionality, A meticulously Designed Open Space Livingroom, Kitchen with Large Quartz Countertop Center Island. Brand New Hardwood Floor Throughout, Electrical, Plumbing, Insulation, Windows, Doors, Roof & Siding!! Situated on a generous 5523 square foot lot, this property offers a substantial outdoor environment for leisure and potential landscaping endeavors. We invite you to discover the sophisticated lifestyle Or Investment opportunities this distinguished property affords within the Fitchburg, UMASS Campus Main Entrance Located At 160 Pearl Street!!!
| MLS # | 73591949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Realty - Westwood | Mariano Hache |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Basement | Y |
| Zoning | RB |
| Acreage | 0.13 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile |
| Exterior Features | Deck, Deck - Wood |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Shared Driveway, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 220 Volts, Circuit Breakers |
| Tax Annual Amount | 3560 |
|---|---|
| Tax Assessed Value | 267900 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Medical Facility, Laundromat, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Fitchburg |
| Listing VS Median (in 01420) | |
Price: $355,000 low | high Med: $399,900 sqft: 1,440 low | high Med: 1,407 $ / sqft: $247 low | high Med: $294 On site: 16 low | high Med: 14.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Fitchburg |
| Listing VS Median (in 01420) | |
Price: $355,000 low | high Med: $399,900 sqft: 1,440 low | high Med: 1,407 $ / sqft: $247 low | high Med: $294 On site: 16 low | high Med: 14.5 | |
![]() | $369,900109 Culley StFitchburg, MA 01420 |
![]() | $409,900107 TownsendFitchburg, MA 01420 |
![]() | $299,00045 Townsend StFitchburg, MA 01420 |
![]() | $304,99915 Redman PlFitchburg, MA 01420 |