Welcome to this charming 3-bedroom Cape in Bristol! Featuring 2 full bathrooms and hardwood floors throughout, this home combines classic character with modern updates. The updated kitchen features custom cabinetry, granite countertops, and stainless steel appliances. Upstairs, you'll find spacious bedrooms with additional storage tucked into the closet areas, maximizing functionality and making it easy to stay organized. The walk-out basement provides convenient access to the private backyard, offering additional possibilities for recreation, gardening, or outdoor enjoyment. A detached garage and an additional backyard outbuilding provide valuable storage and versatility. With its inviting layout, timeless hardwood floors, and desirable outdoor features, this home is a wonderful opportunity to enjoy comfortable living in a convenient Bristol location. Don't miss your chance to make this home your own!
| MLS # | 24214865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 15 |
| Listing Provided By | Century 21 North East | Victor Pina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,386 |
| Garage | 1 |
| Basement | Y |
| Zoning | RM-5 |
| Acreage | 0.32 |
| Total Rooms | 6 |
|---|---|
| Cooling System | None |
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired |
| Appliances Included | Electric Range, Range Hood, Refrigerator, Dishwasher, Disposal, Washer, Electric Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Lower Level |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Concrete |
| Garage & Parking | Detached Garage, Driveway |
|---|---|
| Garages Number | 1 |
| Parking Total Spaces | 3 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Thermopane Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 5167 |
| State | CT |
|---|---|
| County | Hartford |
| City | Bristol |
| Zip Code | 06010 |
| Area | N | A |
| School District | South Side |
| Elementary School | South Side |
| High School | Bristol Central |
| Listing VS Median (in 06010) | |
Price: $324,900 low | high Med: $292,500 sqft: 1,386 low | high Med: 1,151 $ / sqft: $234 low | high Med: $254 On site: 15 low | high Med: 100.5 | |
| State | CT |
|---|---|
| County | Hartford |
| City | Bristol |
| Zip Code | 06010 |
| Area | N | A |
| School District | South Side |
| Elementary School | South Side |
| High School | Bristol Central |
| Listing VS Median (in 06010) | |
Price: $324,900 low | high Med: $292,500 sqft: 1,386 low | high Med: 1,151 $ / sqft: $234 low | high Med: $254 On site: 15 low | high Med: 100.5 | |