Contractors & Flippers! Here is a great winter project that's already underway with a totally brand new exterior - new roof, windows, siding and doors (all permitted) - and a 4BR fully approved septic plan in hand, all that's needed is the septic install, some rough in's and interior work to be completed. With one bathroom already framed out, space to add another on the second floor, and flexibility on how the layout could support bedroom locations, a creative mind could certainly work some magic with this home. The bright walkout basement with plenty of additional living space to be finished would bring this total space close to 1800sqft. Average sale price in Millville is nearing $590k at $299/ft - this project is one you will want to see!
| MLS # | 73592665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1800 |
| Days On Site | 14 |
| Listing Provided By | Berkshire Hathaway HomeServices Commonwealth Real Estate | Brady Graham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Basement | Y |
| Zoning | VCD |
| Acreage | 0.85 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Interior Features | Bonus Room |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Private Sewer |
|---|
| Tax Annual Amount | 3876 |
|---|---|
| Tax Assessed Value | 314600 |
| Tax Year | 2026 |
| Community Features | Park, Walk/Jog Trails, Conservation Area, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Millville |
| Zip Code | 01529 |
| Area | Worcester |
| School District | Blackstone/Millville |
| Elementary School | Millville |
| High School | Blackstone/Millville |
| Listing VS Median (in 01529) | |
Price: $279,000 low | high Med: $580,000 sqft: 1,248 low | high Med: 2,181 $ / sqft: $224 low | high Med: $266 On site: 14 low | high Med: 10 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Millville |
| Zip Code | 01529 |
| Area | Worcester |
| School District | Blackstone/Millville |
| Elementary School | Millville |
| High School | Blackstone/Millville |
| Listing VS Median (in 01529) | |
Price: $279,000 low | high Med: $580,000 sqft: 1,248 low | high Med: 2,181 $ / sqft: $224 low | high Med: $266 On site: 14 low | high Med: 10 | |