Discover the possibilities with this spacious two-family home in Worcester, tucked away on a tree-lined private road that offers a sense of privacy and a peaceful setting while remaining conveniently close to the amenities of city living. The upper unit features four generously sized bedrooms, a full bathroom, and a bonus office space ideal for working from home or accommodating additional living needs. The lower unit offers three bedrooms, a full bathroom, and a private entrance, providing flexibility for rental income or multi-generational living. A standout feature is the off-street parking for up to six vehicles, offering exceptional convenience for both units. Enjoy the best of both worlds with a quieter residential setting just minutes from major highways, public transportation, shopping, restaurants, and everyday essentials. Whether you're looking for an owner-occupied property with rental potential or an addition to your investment portfolio, this versatile Worcester two-family home offers space, flexibility, and a convenient location.
| MLS # | 73589328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 22 |
| Listing Provided By | The Neighborhood Realty Group | Yaquelin Richard |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,506 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | RS-7 |
| Acreage | 0.23 |
| Rooms Total | 14 |
|---|---|
| Interior Features | Living Room, Kitchen, Office/Den |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4899 |
|---|---|
| Tax Assessed Value | 368900 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | Worcester |
| Listing VS Median (in 01602) | |
Price: $625,000 low | high Med: $429,900 sqft: 2,506 low | high Med: 1,587 $ / sqft: $249 low | high Med: $271 On site: 22 low | high Med: 87 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | Worcester |
| Listing VS Median (in 01602) | |
Price: $625,000 low | high Med: $429,900 sqft: 2,506 low | high Med: 1,587 $ / sqft: $249 low | high Med: $271 On site: 22 low | high Med: 87 | |
![]() | $479,90030 2nd StWorcester, MA 01605 |
![]() | $475,00065 Paris AvenueWorcester, MA 01603 |