Cute water feature in backyard! Fully renovated and move-in ready! This home has been completely transformed from top to bottom, with all the major updates already done for you. The heart of the home is a brand-new kitchen featuring all-new cabinetry, countertops and modern finishes, ideal for everyday cooking and entertaining. The bathroom has been fully updated with fresh, contemporary fixtures and a clean, modern look. The newly finished lower level adds valuable living space, including an additional bonus room that is perfect for a home office, gym, media room or guest space. All the big-ticket items are taken care of: a brand-new roof, new gutters, a new garage door and restored exterior masonry give you peace of mind for years to come. 3 zone heat for comfort and convenience. Step outside onto the brand-new deck, ready for cookouts, morning coffee and relaxing evenings outdoors. Outdoor water feature and outdoor stone fireplace. Conveniently located with easy access to major routes, shopping and dining. Homes renovated at this level do not last long.
| MLS # | 73585719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 28 |
| Listing Provided By | www.HomeZu.com | Jason Saphire |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,364 |
| Garage | 1 |
| Basement | Y |
| Zoning | RS-7 |
| Acreage | 0.17 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Other |
| Appliances | Water Heater, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Hardwood, Other |
| Exterior Features | Deck, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter, Stone |
| Lot Features | Level |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 4132 |
|---|---|
| Tax Assessed Value | 311200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Quinsigamond Valley |
| Listing VS Median (in 01607) | |
Price: $399,900 low | high Med: $217,400 sqft: 1,364 low | high Med: 901 $ / sqft: $293 low | high Med: $246 On site: 28 low | high Med: 29 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Quinsigamond Valley |
| Listing VS Median (in 01607) | |
Price: $399,900 low | high Med: $217,400 sqft: 1,364 low | high Med: 901 $ / sqft: $293 low | high Med: $246 On site: 28 low | high Med: 29 | |