Incredible Investment Opportunity in Roxbury! This renovated Two-Family offers two spacious duplexes with fantastic rental layouts - totaling seven good-sized bedrooms, four full bathrooms and two off-street parking spaces. Enjoy granite counters, SS appliances, gas cooking, and recessed lighting in the kitchen. Grand windows welcome excellent natural light throughout. Beautiful hardwood floors and in-unit laundry. Extra storage located in the driveway. Small paved area behind the building, often used as common outdoor space for residents. Located just moments from the Orange Line (T), Malcolm X Park, William Devine Golf Course & Franklin Park, Stop & Shop, and several other shops & restaurants that Roxbury has to offer!
| MLS # | 73505511 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 188 |
| Listing Provided By | Century 21 Cityside | Miles Wright |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,889 |
| Basement | Y |
| Story(s) | 4 |
| Units | 2 |
| Zoning | RES |
| Acreage | 0.07 |
| Golf Course | Yes |
| Rooms Total | 15 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Stone |
| Foundation Details | Stone |
| Lot Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 8911.8 |
|---|---|
| Tax Assessed Value | 718700 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Roxbury |
| Listing VS Median (in 02119) | |
Price: $1,099,000 low | high Med: $3,900 sqft: 2,889 low | high Med: 2,200 $ / sqft: $380 low | high Med: $2 On site: 188 low | high Med: 13 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Roxbury |
| Listing VS Median (in 02119) | |
Price: $1,099,000 low | high Med: $3,900 sqft: 2,889 low | high Med: 2,200 $ / sqft: $380 low | high Med: $2 On site: 188 low | high Med: 13 | |
![]() | $899,000117 Regent StBoston, MA 02119 |