Built on a private road this 1953 home on 2+ acres of land has a sloped frontyard and has an almost flat large backyard that is accessed by walk out doors from the finished basement segment of the full basement. The other, larger, section of the basement has the potential of further development. Since this is a private road it should be noted that the property extends up the hill on the other side of the road. Solid wood flooring runs throughout the majority of the main floor. Both fireplaces in the house are in working order, one in the living room and one in the finished section of the basement. This property is located 0.4 miles from the Trout Brook Valley Preserve (1009 acres), with its biking and hiking trails etc. Bisceglie-Scribner Park is 4.7 miles away, with its fitness trails, man made swimming pond, playground, and baseball fields. The Weston Historical & Cultural Center is 4 miles away. Known for an outstanding school system, the Weston School Complex is only 5 miles away. Major shopping areas such as Fairfiled/Black Rock (8 miles) and Westport (8 miles) are less that 15 minutes away. Add 5 minutes and you are at the beaches of Sherwood Island State Park and/or Compo Beach in Westport.
| MLS # | 24211308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 25 |
| Listing Provided By | Higgins Group Bedford Square | Jon Polayes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,610 |
| Garage | 2 |
| Basement | Y |
| Zoning | R |
| Acreage | 2.10 |
| Total Rooms | 7 |
|---|---|
| Cooling System | None |
| Appliances Included | Oven/Range, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Fireplaces Total | 2 |
| Laundry Room Info | Lower Level |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Block |
| Garage & Parking | Detached Garage, Paved |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 6 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 11169 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Weston |
| Zip Code | 06883 |
| Area | Valley Forge |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06883) | |
Price: $710,000 low | high Med: $1,259,700 sqft: 1,610 low | high Med: 4,544 $ / sqft: $441 low | high Med: $287 On site: 25 low | high Med: 87.5 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Weston |
| Zip Code | 06883 |
| Area | Valley Forge |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06883) | |
Price: $710,000 low | high Med: $1,259,700 sqft: 1,610 low | high Med: 4,544 $ / sqft: $441 low | high Med: $287 On site: 25 low | high Med: 87.5 | |