Tucked into a wooded setting on nearly 2 acres, this home offers a wonderful combination of space, character & potential! The main level features an updated kitchen w/ wood cabinetry, a dining RM w/ exposed beams & a spacious living RM anchored by a brick fireplace. A standout feature is the expansive family RM w/ vaulted ceilings, exposed beams, skylights, a wood stove & oversized windows that bring the outdoors in. Just beyond, a sun-filled enclosed porch overlooking the expansive deck inviting place to relax & enjoy the surrounding scenery. 3 BDRMS & a full BA complete the main level, while the partially finished walkout lower level provides additional flexible space and a den with a pellet stove. Outside, enjoy a generous yard surrounded by mature trees, storage shed & attached 2-car garage. With distinctive architectural details & a beautiful wooded backdrop, this property is full of character, possibilities & room to make it your own!
| MLS # | 73592956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1973 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty - Merrimack | Blood Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,250 |
| Garage | 2 |
| Basement | Y |
| Zoning | RUR |
| Acreage | 1.84 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Radiant, Oil, Electric |
| Window Features | Insulated Windows |
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 3 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood |
| Exterior Features | Porch - Enclosed, Deck - Wood, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 6503 |
|---|---|
| Tax Assessed Value | 471900 |
| Tax Year | 2026 |
| Community Features | Shopping, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Laundromat, Bike Path, Conservation Area, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Pepperell |
| Zip Code | 01463 |
| Area | Middlesex |
| School District | North Middlesex |
| Elementary School | Varnum Brook |
| High School | North Middlesex |
| Listing VS Median (in 01463) | |
Price: $535,000 low | high Med: $554,995 sqft: 2,250 low | high Med: 2,318 $ / sqft: $238 low | high Med: $239 On site: 12 low | high Med: 75 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Pepperell |
| Zip Code | 01463 |
| Area | Middlesex |
| School District | North Middlesex |
| Elementary School | Varnum Brook |
| High School | North Middlesex |
| Listing VS Median (in 01463) | |
Price: $535,000 low | high Med: $554,995 sqft: 2,250 low | high Med: 2,318 $ / sqft: $238 low | high Med: $239 On site: 12 low | high Med: 75 | |