Urban Oasis in an unbeatable location: 30 Second St offers versatility and convenience for today's discerning buyer. This beautiful brick rowhouse spans 3 living levels and has 2 dedicated parking spaces. On the main level, theres a living room, dining room with beautiful built ins, a kitchen with large island and access to back deck, and a half bath. The second floor has 2 bedrooms, a full bath, laundry, and a large walk in closet. The third floor is a primary suite with full bath. In vibrant East Cambridge, the home overlooks a curated garden park and is a short stroll to the Charles River's scenic paths. The new Lechmere Green Line station, Cambridge Crossing shops, Galleria Mall, and countless restaurants are steps away. MIT, MGH, Beacon Hill, and Kendall Square's world-class innovation and life sciences hub are all within easy reach. Quick driving access to Storrow Drive, Memorial Drive, and Route 93 further enhances convenience.
| MLS # | 73588723 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1839 |
| Days On Site | 20 |
| Listing Provided By | Compass | Katherine Malin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,608 |
| Story(s) | 3 |
| Units | 2 |
| Zoning | Res |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Ductless |
| Heating Yes / No | Yes |
| Heating | Forced Air, Baseboard, Natural Gas, Hydro Air |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 3 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Hardwood |
| Exterior Features | Deck - Wood |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Deeded, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 7230 |
|---|---|
| Tax Assessed Value | 1084000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Highway Access, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | East Cambridge |
| Listing VS Median (in 02141) | |
Price: $1,199,900 low | high Med: $5,200 sqft: 1,608 low | high Med: 1,206 $ / sqft: $746 low | high Med: $4 On site: 20 low | high Med: 34 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | East Cambridge |
| Listing VS Median (in 02141) | |
Price: $1,199,900 low | high Med: $5,200 sqft: 1,608 low | high Med: 1,206 $ / sqft: $746 low | high Med: $4 On site: 20 low | high Med: 34 | |