Welcome to this stylish 2br, 1.5 bath condo with private, extended balcony with panoramic views of the Hartford skyline. The spacious dining/living room area is ideal for relaxing or entertaining. The bedrooms are generously sized. Fully-applianced kitchen features new laminate counter tops, faucet, range hood and stainless steel appliances. The full bath as been updated with a new light fixture, tile flooring, and vanity. The half bath has been freshly painted and has a newer vanity. West-end location near hospitals, Univ of Hartford, UConn Law, downtown, highways and parks. HOA includes keyless building entry, extended cable, parking, trash removal, hvac filters and cleaning, electricity, heat and hot water, a/c, inground pool and sun deck, grounds maintenance, snow removal, 24 hour security, and elevators. Laundry room and trash compactor room conveniently located on each floor. HOA requires owners reside in the unit for one year prior to lease outs.
| MLS # | 24209299 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,107 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 23 |
| Listing Provided By | Berkshire Hathaway NE Prop. | Ryan Olivieri |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Units | 126 |
| Zoning | MX-2 |
| Total Rooms | 4 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Cable - Available, Open Floor Plan |
| Appliances Included | Oven/Range, Refrigerator, Dishwasher, Disposal |
| Fireplaces Total | 0 |
| Laundry Room Info | Common Laundry Area |
| Exterior Features | Balcony |
|---|
| Garage & Parking | Parking Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 1505 |
| State | CT |
|---|---|
| County | Hartford |
| City | Hartford |
| Zip Code | 06382 |
| Area | Asylum Hill |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06382) | |
Price: $109,900 low | high Med: $330,000 sqft: 1,040 low | high Med: 1,508 $ / sqft: $106 low | high Med: $219 On site: 23 low | high Med: 137 | |
| State | CT |
|---|---|
| County | Hartford |
| City | Hartford |
| Zip Code | 06382 |
| Area | Asylum Hill |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06382) | |
Price: $109,900 low | high Med: $330,000 sqft: 1,040 low | high Med: 1,508 $ / sqft: $106 low | high Med: $219 On site: 23 low | high Med: 137 | |