This is the one you've waited for. Totally renovated top to bottom, finest materials used. New heating, electrical, floors, walls, kitchens, bathrooms. Nothing to do except generate income. Fenced yard, great location near highways, offstreet parking, spacious rooms. Enclosed back porches, clean spacious basement. 1st and 2nd floors currently on leases. Great tenants. 3rd floor recently vacant, easy to show. 1st and 2nd floor shown upon accepted offer. All 3 floors similar in looks.
| MLS # | 73554908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 100 |
| Listing Provided By | Sabrina Evangelista-Courville | Sabrina Evangelista-Courville |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,210 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RG5 |
| Acreage | 0.11 |
| Rooms Total | 12 |
|---|---|
| Window Features | Insulated Windows |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl |
| Roof | Asphalt/Composition Shingles |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 110 Volts, 220 Volts, 100 Amp Service |
| Tax Annual Amount | 8254 |
|---|---|
| Tax Assessed Value | 625800 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| Listing VS Median (in 01604) | |
Price: $679,000 low | high Med: $385,000 sqft: 3,210 low | high Med: 1,721 $ / sqft: $212 low | high Med: $254 On site: 100 low | high Med: 88.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| Listing VS Median (in 01604) | |
Price: $679,000 low | high Med: $385,000 sqft: 3,210 low | high Med: 1,721 $ / sqft: $212 low | high Med: $254 On site: 100 low | high Med: 88.5 | |
![]() | $749,90074 Esther StWorcester, MA 01607 |
![]() | $575,00032 Ames StWorcester, MA 01604 |