Welcome to 354 South Street in Auburn! Discover a rare opportunity to own a sprawling 3421 square-foot Colonial on 2.58 acres, surrounded by nature conservation, offering privacy, space, and an exceptional, one-of-a-kind outdoor setting. The expansive, mostly cleared yard, private in-ground pool, and stunning 180-degree wraparound porch/deck create an inviting backdrop for entertaining and everyday enjoyment. Inside, an elegant entry foyer opens to formal living and dining rooms, while the spacious kitchen features an island, dining area, and sliders to the deck, flowing seamlessly into the family room with a fireplace. Upstairs, three bedrooms include an oversized primary suite with a large walk-in closet and private full bath. The finished walk-out basement offers abundant natural light, direct patio/pool access, and versatile additional living space with a half bath, perfect for a teen or in-law suite! A spacious three-car garage adds convenience. Lovingly maintained and ready for your personal updates and personalization, this property offers an opportunity to build equity in a setting that is truly difficult to replicate. Space, privacy, and amenities rarely found together! Savvy buyers know homes like this don't come around often!
| MLS # | 73592601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 9 |
| Listing Provided By | Khattar Realty, Inc. | Anthony Khattar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,421 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Zoning | RR |
| Acreage | 2.58 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Bathroom - Half, Game Room |
| Appliances | Tankless Water Heater, Range, Dishwasher, Microwave, Refrigerator |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet |
| Exterior Features | Porch, Deck, Patio, Pool - Inground |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Garage Door Opener, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Sewer | Private Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 10249 |
|---|---|
| Tax Assessed Value | 719700 |
| Tax Year | 2026 |
| Community Features | Shopping, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Auburn |
| Zip Code | 01501 |
| Area | Worcester |
| Listing VS Median (in 01501) | |
Price: $729,900 low | high Med: $460,000 sqft: 3,421 low | high Med: 1,830 $ / sqft: $213 low | high Med: $251 On site: 9 low | high Med: 13 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Auburn |
| Zip Code | 01501 |
| Area | Worcester |
| Listing VS Median (in 01501) | |
Price: $729,900 low | high Med: $460,000 sqft: 3,421 low | high Med: 1,830 $ / sqft: $213 low | high Med: $251 On site: 9 low | high Med: 13 | |