New ListingLooking for the ease of one level living, a beautiful backyard, and the peace of mind that comes with major updates already completed? This Woodbury ranch checks all the boxes! Nestled along a quiet, country road, this meticulously maintained 3 bedroom ranch offers the perfect blend of comfort, convenience, and a picturesque setting. Pride of ownership shines throughout, featuring hardwood flooring, a bright and inviting interior, a spacious kitchen with white cabinetry and stainless steel appliances along with access to a newer deck, perfect for outdoor dining, entertaining, or enjoying your morning coffee. The expansive, backyard features mature trees, perennial gardens, & professionally landscaped grounds. A 1 car garage with attic storage and 3 additional sheds on the property offer plenty of space for tools, equipment, and seasonal items. Enjoy peace of mind with significant improvements including a BRAND NEW septic system, newer heating and cooling systems, roof, and water filtration system. Lovingly cared for and thoughtfully updated, this Woodbury home is ready for it's next chapter!
| MLS # | 24215409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 7 |
| Listing Provided By | Showcase Realty, Inc. | Amanda Nemense |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Zoning | OS60 |
| Acreage | 0.54 |
| Golf Course | Yes |
| Total Rooms | 5 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Auto Garage Door Opener |
| Appliances Included | Electric Range, Convection Oven, Microwave, Refrigerator, Freezer, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Exterior Features | Shed, Deck |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 1 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 3874 |
| State | CT |
|---|---|
| County | Litchfield |
| City | Woodbury |
| Zip Code | 06798 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06798) | |
Price: $375,000 low | high Med: $539,500 sqft: 1,008 low | high Med: 1,835 $ / sqft: $372 low | high Med: $302 On site: 7 low | high Med: 28 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Woodbury |
| Zip Code | 06798 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06798) | |
Price: $375,000 low | high Med: $539,500 sqft: 1,008 low | high Med: 1,835 $ / sqft: $372 low | high Med: $302 On site: 7 low | high Med: 28 | |