First floor Primary OR second floor Primary- you chose! This is a special END UNIT, TOWNHOME. This unit's layout has 2 levels, the first floor offers a fabulous PRIMARY bedroom with bathroom en-suite. The large living room with a newly redone fireplace has soaring ceilings and 4 oversized windows allows for unreal sunlight. The kitchen has ample storage and opens to the dining room area. There is a formal foyer with a large coat closet and the laundry round off the first floor. The second floor has a large bedroom with 2 spacious walk in closets and a full bath en-suite. The parking spot is located directly in front of the unit and there is plenty of "Guest" parking. In the past 5 years the development has replaced: The Roof, Exterior Siding, All Windows, All exterior doors, All the landscaping as well as repaved every parking lot, Hingham Woods truly shines! You will surely LOVE WHERE YOU LIVE!
| MLS # | 73587242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 27 |
| Listing Provided By | Coldwell Banker Realty - Hingham | Kerrin Rowley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Zoning | condo |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Walk-In Closet(s), Entrance Foyer |
| Appliances | Dishwasher, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Vinyl / VCT, Flooring - Stone/Ceramic Tile |
| Exterior Features | Patio |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Sewer | Other |
|---|
| Tax Annual Amount | 5599 |
|---|---|
| Tax Assessed Value | 534800 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Bike Path, Conservation Area |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hingham |
| Zip Code | 02043 |
| Area | Plymouth |
| Listing VS Median (in 02043) | |
Price: $619,000 low | high Med: $1,354,500 sqft: 1,200 low | high Med: 2,816 $ / sqft: $516 low | high Med: $481 On site: 27 low | high Med: 98.5 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hingham |
| Zip Code | 02043 |
| Area | Plymouth |
| Listing VS Median (in 02043) | |
Price: $619,000 low | high Med: $1,354,500 sqft: 1,200 low | high Med: 2,816 $ / sqft: $516 low | high Med: $481 On site: 27 low | high Med: 98.5 | |