Spacious 2nd floor 1 bedroom, 1.5 bath condo in prestigious Back Bay! A gracious foyer welcomes you into this beautiful unit featuring hardwood floors throughout. The large living room features crown molding, custom bookcase, 2 closets and half bath. The living room flows seamlessly into a wide kitchen with granite countertops, stainless steel appliances & maple cabinets. The bedroom fits a king size bed and includes an en suite bathroom. The common roof deck and roof are new! This unit is in a professionally managed classic Back Bay building with TWO elevators. Pet friendly building! Great for investors or 1031 exchange - only a 3 month minimum for rentals, approx 4% cap rate. Around the corner from the Green Line T, #1 bus to Cambridge (MIT and Harvard), Newbury Street shopping, Back Bay's best restaurants, and many of Boston's finest colleges. The location cannot be beat!! Matterport tour available, please inquire.
| MLS # | 73593695 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Commonwealth Condominium |
| HOA Dues | $527 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1889 |
| Days On Site | 11 |
| Listing Provided By | Barth Real Estate | Lisa Merriman Barth |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 633 |
| Story(s) | 1 |
| Units | 66 |
| Zoning | res |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Common |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Deck - Roof |
|---|---|
| Security Features | Intercom |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 10432 |
|---|---|
| Tax Assessed Value | 841300 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02115 |
| Area | Back Bay |
| Listing VS Median (in 02115) | |
Price: $599,000 low | high Med: $63,475 sqft: 633 low | high Med: 1,499 $ / sqft: $946 low | high Med: $255 On site: 11 low | high Med: 164.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02115 |
| Area | Back Bay |
| Listing VS Median (in 02115) | |
Price: $599,000 low | high Med: $63,475 sqft: 633 low | high Med: 1,499 $ / sqft: $946 low | high Med: $255 On site: 11 low | high Med: 164.5 | |