New ListingA QUIET AND IDEAL, CONVENIENT LOCATION ALONG WITH 3 LEVELS OF LIVING AREA AWAIT YOU IN YOUR EXPANDED AND REMODELED 3 BEDROOM, 2 BATH HOME. MAIN LEVEL OFFERS LIVING ROOM WITH VAULTED CEILING, DINING ROOM, CUSTOM EAT IN KITCHEN WITH WALNUT CABINETRY, GRANITE COUNTERS AND GE APPLIANCES PLUS BEDROOM AND FULL BATH. UPPER LEVEL FEATURES HUGE PRIMARY BEDROOM WITH VAULTED/TRAY CEILING AND DESIGNER BUILT-INS, ADDITIONAL BEDROOM AND 2ND FULL BATH. BONUS LOWER LEVEL FAMILY ROOM, LAUNDRY/STORAGE ROOM AND ALL NEWER GAS HEATING, HOT WATER HEATER, CENTRAL AIR, 200 AMP MAIN ELECTRIC, OVERSIZED GARAGE AND MANICURED, LANDSCAPED PRIVATE YARD. ALL MINUTES TO SCHOOLS, RETAIL/SHOPPING, TOWN CENTER, FAIRFIELD BEACHES AND GOLF COURSES WITH EASY ACCESS TO METRO NORTH TRAIN STATIONS, I-95, RT 25/8 AND RT 15 MERRITT PARKWAY.
| MLS # | 24214983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 2 |
| Listing Provided By | William Raveis Real Estate | John Hackett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,893 |
| Garage | 1 |
| Basement | Y |
| Zoning | C |
| Acreage | 0.11 |
| Golf Course | Yes |
| Total Rooms | 7 |
|---|---|
| Cooling System | Ceiling Fans, Central Air, Zoned |
| Interior Features | Cable - Available, Security System |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Icemaker, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Sidewalk, Deck, Gutters, Garden Area |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Detached Garage, Paved, Off Street Parking, Driveway |
|---|---|
| Garages Number | 1 |
| Parking Total Spaces | 4 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Extra Insulation, Programmable Thermostat, Ridge Vents, Storm Doors, Thermopane Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 7283 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Fairfield |
| Zip Code | 06825 |
| Area | Tunxis Hill |
| School District | McKinley |
| Elementary School | McKinley |
| High School | Fairfield Warde |
| Listing VS Median (in 06825) | |
Price: $589,500 low | high Med: $625,000 sqft: 1,893 low | high Med: 1,268 $ / sqft: $311 low | high Med: $493 On site: 2 low | high Med: 17 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Fairfield |
| Zip Code | 06825 |
| Area | Tunxis Hill |
| School District | McKinley |
| Elementary School | McKinley |
| High School | Fairfield Warde |
| Listing VS Median (in 06825) | |
Price: $589,500 low | high Med: $625,000 sqft: 1,893 low | high Med: 1,268 $ / sqft: $311 low | high Med: $493 On site: 2 low | high Med: 17 | |