Discover elevated living in this brand-new Somerville home designed by a premier local builder. An enclosed front porch welcomes you into an open-concept kitchen, living, and dining area designed for effortless entertaining, featuring quartz countertops and stainless steel appliances. A powder room completes the main level. Upstairs, find three bedrooms, including one with an ensuite bath, a dedicated laundry area, and an additional full bathroom. The top floor is devoted to a private primary suite, where a dual vanity and luxurious shower create a spa-inspired escape. A versatile basement bonus room with a wet bar offers an inviting space to host or unwind. A private yard and patio provide the perfect setting for outdoor dining and relaxation. Enjoy convenient access to Porter Square and Union Square, with an array of restaurants, cafés, shops, and public transportation nearby. This exceptional home brings together modern comfort and the best of Somerville.
| MLS # | 73591435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty Boston Northwest | Santana Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,450 |
| Basement | Y |
| Zoning | 0 |
| Acreage | 0.11 |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Bathroom, Bonus Room |
| Window Features | Insulated Windows |
| Appliances | Tankless Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Engineered Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Deeded |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Dryer, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Park, Walk/Jog Trails, Highway Access, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02143 |
| Area | Middlesex |
| Listing VS Median (in 02143) | |
Price: $1,799,000 low | high Med: $9,500 sqft: 2,450 low | high Med: 2,500 $ / sqft: $734 low | high Med: $4 On site: 18 low | high Med: 271 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02143 |
| Area | Middlesex |
| Listing VS Median (in 02143) | |
Price: $1,799,000 low | high Med: $9,500 sqft: 2,450 low | high Med: 2,500 $ / sqft: $734 low | high Med: $4 On site: 18 low | high Med: 271 | |
![]() | $1,574,90034 Central StSomerville, MA 02143 |
![]() | $1,449,50021-r Kent Court # RSomerville, MA 02143 |