Why settle for old when you can have brand new? Tucked into a serene setting off a country road, the surrounding woods & pond will make you SWOON! A sun-filled, open-concept layout is crafted for modern living. The heart of the home is a chef-inspired kitchen featuring a quartz-topped island, breakfast bar, and dining area. Flexible main-floor spaces easily adapt to your lifestyle-whether you need a formal dining room, dedicated home office, or lively playroom- and the living room is ready for cozy nights or game-day on a comfy couch. Upstairs, hardwood floors are featured in all bedrooms, including a main suite with a walk-in closet, & bright en-suite bath. **Exceptional long-term savings: this hi- efficiency home uses less energy. Savings estimated ~$7K/year (vs standard homes) - YOU SAVE $600/mo!** Reduced INTEREST RATE 2/1BUY-DOWN: YOU SAVE $700/month year1, and $370/mo year 2, then revert to a fixed market rate loan for the balance of 30 years!You can't afford NOT to live here! There are 3 homes to choose from here, so we can work with you if you need a HOME SALE CONTINGENCY!
| MLS # | 73593392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Executive Realty | Margo Otey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Basement | Y |
| Zoning | RES |
| Acreage | 2.24 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Propane |
| Window Features | Insulated Windows |
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt/Composition Shingles |
| Construction Materials | Conventional (2x4-2x6) |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Easements, Gentle Sloping |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Shopping, Walk/Jog Trails, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Douglas |
| Zip Code | 01516 |
| Area | Worcester |
| Listing VS Median (in 01516) | |
Price: $699,900 low | high Med: $599,000 sqft: 2,240 low | high Med: 2,208 $ / sqft: $312 low | high Med: $271 On site: 8 low | high Med: 0 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Douglas |
| Zip Code | 01516 |
| Area | Worcester |
| Listing VS Median (in 01516) | |
Price: $699,900 low | high Med: $599,000 sqft: 2,240 low | high Med: 2,208 $ / sqft: $312 low | high Med: $271 On site: 8 low | high Med: 0 | |
![]() | $574,90046 Nw Main StDouglas, MA 01516 |
![]() | $699,90035 MartinDouglas, MA 01516 |
![]() | $674,90043 MartinDouglas, MA 01516 |
![]() | $789,900Lot 1 Thomas CircleDouglas, MA 01516 |
![]() | $749,900Lot 2 Thomas CircleDouglas, MA 01516 |