Warm, inviting and filled with natural sunlight, this beautiful Dutch Colonial offers 3 bedrooms, 2 full bathrooms, and a wonderful blend of charm, space and convenience. Set on a fenced-in lot with ample off-street parking and a detached garage, this home is ideally located just 0.6 miles from the commuter rail and approximately 0.1 miles from Mary Dennison Park, with downtown Framingham's shops, restaurants and local amenities close by. The open-concept main level features gleaming new floors, an updated kitchen with stainless steel appliances and custom tilework, a spacious living room and dining room perfect for everyday living and entertaining. A bright four-season sunroom provides additional living space to enjoy throughout the year, while a full bathroom with a jacuzzi tub completes the first floor. Upstairs, you'll find a generous primary bedroom with two closets, two additional bedrooms and a second full bathroom. Additional highlights include a newer roof and boiler (both 2015), a private fenced backyard with patio, and a detached garage offering parking and storage. Enjoy the convenience of nearby commuter rail service, downtown dining and specialty shops, and easy access to the wider MetroWest area, including major routes and shopping. A wonderful opportunity to enjoy comfortable living, versatile space, and commuter-friendly convenience in Framingham-don't miss it!
| MLS # | 73593713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1892 |
| Days On Site | 7 |
| Listing Provided By | Good Deeds Realty Partners | The Mavroules Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,234 |
| Garage | 1 |
| Basement | Y |
| Zoning | M |
| Acreage | 0.15 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Electric Baseboard, Oil |
| Interior Features | Slider, Lighting - Overhead, Open Floorplan, Sun Room, Foyer |
| Appliances | Electric Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Flooring - Wood, Laminate |
| Exterior Features | Porch, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 5347 |
|---|---|
| Tax Assessed Value | 452000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Framingham |
| Zip Code | 01702 |
| Area | Middlesex |
| Listing VS Median (in 01702) | |
Price: $499,900 low | high Med: $307,500 sqft: 1,234 low | high Med: 905 $ / sqft: $405 low | high Med: $340 On site: 7 low | high Med: 62.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Framingham |
| Zip Code | 01702 |
| Area | Middlesex |
| Listing VS Median (in 01702) | |
Price: $499,900 low | high Med: $307,500 sqft: 1,234 low | high Med: 905 $ / sqft: $405 low | high Med: $340 On site: 7 low | high Med: 62.5 | |