Spacious light and bright 3 rd floor 2 bedroom condo awaits you! Just within the last yr owner has replaced all flooring, kitchen counters,1yr old stove, refrigerator, dishwasher and microwave. Freshly painted pantry too. All flooring except kitchen fully replaced. All walls and moldings freshly painted. All doors and hardware have been replaced as well. Lots of recessed lighting and new light fixtures. Barn door for hall closet. Decorative glass pocket door to kitchen. Nice room flow. All this at the desirable California Condominium . Only 3, 2 bedroom units in whole complex. Ideally located so close to train station, easy access to I-95 .Complex also has entrance ramp and elevator for easy access for all residents.A nice place to call ..Home!
| MLS # | 24214612 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $595 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 13 |
| Listing Provided By | William Pitt Sotheby's Int'l | Mary Amenda |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,084 |
| Basement | Y |
| Units | 75 |
| Zoning | E-13 |
| Total Rooms | 4 |
|---|---|
| Cooling System | Wall Unit |
| Interior Features | Cable - Available, Elevator, Intercom, Open Floor Plan |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Common Laundry Area, Lower Level |
| Garage & Parking | Paved, Parking Lot, Off Street Parking |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 5620 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stratford |
| Zip Code | 06615 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Stratford |
| Listing VS Median (in 06615) | |
Price: $239,900 low | high Med: $269,900 sqft: 1,084 low | high Med: 1,052 $ / sqft: $221 low | high Med: $258 On site: 13 low | high Med: 25.5 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stratford |
| Zip Code | 06615 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Stratford |
| Listing VS Median (in 06615) | |
Price: $239,900 low | high Med: $269,900 sqft: 1,084 low | high Med: 1,052 $ / sqft: $221 low | high Med: $258 On site: 13 low | high Med: 25.5 | |