Enjoy the ease of one-level living in this well-maintained one-bedroom, one-bath apartment. Conveniently located in Brookfield, this home is close to shopping, restaurants, parks, and routes 7. Available November 1st. Schedule your showing today!
| MLS # | 24212539 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 25 |
| Listing Provided By | Coldwell Banker Realty | Johanna Pena |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Units | 4 |
| Zoning | C-2 |
| Acreage | 0.33 |
| Total Rooms | 3 |
|---|---|
| Cooling System | Split System |
| Appliances Included | Electric Range |
| Fireplaces Total | 0 |
| Laundry Room Info | None |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Brookfield |
| Zip Code | 06804 |
| Area | Brookfield Center |
| School District | Candlewood Lake Elementary |
| Elementary School | Candlewood Lake Elementary |
| High School | Brookfield |
| Listing VS Median (in 06804) | |
Price: $1,980 low | high Med: $614,795 sqft: 700 low | high Med: 1,870 $ / sqft: $3 low | high Med: $375 On site: 25 low | high Med: 50 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Brookfield |
| Zip Code | 06804 |
| Area | Brookfield Center |
| School District | Candlewood Lake Elementary |
| Elementary School | Candlewood Lake Elementary |
| High School | Brookfield |
| Listing VS Median (in 06804) | |
Price: $1,980 low | high Med: $614,795 sqft: 700 low | high Med: 1,870 $ / sqft: $3 low | high Med: $375 On site: 25 low | high Med: 50 | |