448 Park Drive is a 4-bedroom, 2-bathroom duplex in Fenway. This beautiful apartment has two new bathrooms and new kitchen with granite countertops. The apartment is a duplex unit, about 1,600sf in size and has a washer and dryers inside the apartment. This cash cow condo is rented for $7,600 a month through 8/2027. This is an ideal starter investment property located close to countless Universities including Northeastern, Wentworth, Simmons, Mass Art, Mass College of Pharmacy, BU, Berklee, Suffolk, Emerson. The building is located a stone's throw distance from the Fenway stop on the Green D line and very close to the B, C and E lines as well.
| MLS # | 73504327 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Fontainebleau Condo Association |
| HOA Dues | $958 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 191 |
| Listing Provided By | Perpetual | Thomas Magloczki |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,555 |
| Basement | Y |
| Story(s) | 5 |
| Units | 22 |
| Zoning | 1M |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile |
| Roof | Rubber |
|---|---|
| Security Features | Intercom |
| Construction Materials | Brick |
| Fencing | Security |
| Garage Yes / No | No |
|---|
| Utilities | for Gas Range, for Electric Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 10701.8 |
|---|---|
| Tax Assessed Value | 855500 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | The Fenway |
| Listing VS Median (in 02215) | |
Price: $1,249,000 low | high Med: $3,695 sqft: 1,555 low | high Med: 1,000 $ / sqft: $803 low | high Med: $4 On site: 191 low | high Med: 197 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | The Fenway |
| Listing VS Median (in 02215) | |
Price: $1,249,000 low | high Med: $3,695 sqft: 1,555 low | high Med: 1,000 $ / sqft: $803 low | high Med: $4 On site: 191 low | high Med: 197 | |
$1,295,0001051 Beacon St # 306Brookline, MA 02446 |