ATTENTION INVESTORS & THOSE LOOKING TO OWN/OCCUPY! Unit 3 is to be delivered vacant. Here is your chance to own a dynamic 4-unit, conveniently located near downtown Lowell, across from the Canal walkway, Market Basket, public transportation, & UMASS Lowell. The first 2 units are near mirror images both with 4 ample-sized Bedrooms, large living rooms, & Full Baths. The 2nd-floor 4-bedroom unit also has the benefit of an exterior wrap-around porch. The second 2 units - one first floor is an extended studio, 1 bath unit with separate large kitchen & private rear entrance. The second/third floor 3 bed/1 bath unit offers multi-level living with full bathroom, kitchen, & living room on the 2nd floor & 3 bedrooms on the 3rd floor. All Units are individually metered & have separate utilities. Short distance to North Common & Pool, & Senior Center. The buyer agrees to cooperate with the seller's 1031 exchange process, provided that such participation incurs no additional costs to buyer.
| MLS # | 73552034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 105 |
| Listing Provided By | RE/MAX Innovative Properties | Raymond Boutin |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,482 |
| Basement | Y |
| Story(s) | 5 |
| Units | 4 |
| Zoning | UMF |
| Acreage | 0.05 |
| Rooms Total | 21 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Wall Unit |
| Interior Features | Mudroom, Storage, Bathroom With Tub & Shower, Bathroom with Shower Stall, Living Room, Kitchen |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Varies, Hardwood |
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 7305 |
|---|---|
| Tax Assessed Value | 636300 |
| Tax Block | 1867 |
| Tax Lot | 5 |
| Tax Year | 2025 |
| Tax Map Number | 139 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Private School, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01854 |
| Area | Middlesex |
| School District | Lps Or Gl-Tech |
| Elementary School | Lps |
| High School | Lps Or Gl-Tech |
| Listing VS Median (in 01854) | |
Price: $924,900 low | high Med: $429,800 sqft: 3,482 low | high Med: 1,091 $ / sqft: $266 low | high Med: $394 On site: 105 low | high Med: 76 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01854 |
| Area | Middlesex |
| School District | Lps Or Gl-Tech |
| Elementary School | Lps |
| High School | Lps Or Gl-Tech |
| Listing VS Median (in 01854) | |
Price: $924,900 low | high Med: $429,800 sqft: 3,482 low | high Med: 1,091 $ / sqft: $266 low | high Med: $394 On site: 105 low | high Med: 76 | |
![]() | $799,9001 Dublin StLowell, MA 01854 |