Fantastic side by side 2 family home in highly coveted East Cambridge neighborhood. Phenomenal location on corner lot with convenient access to Kendall Square, MIT, Inman Square, and bustling Cambridge Street. Fully leased through August 2027, this property produces an extremely strong rental income stream with longstanding tenants. Both units offer two levels of living, alongside extensive 2013 renovations that include updated bathrooms, kitchens, flooring, and electric. Designated basement areas with individual laundry and abundant storage space. Unit 58, a legal 3 bedroom/1.5 bathroom home, is also equipped with central heating and air conditioning. Complete with a cozy and well maintained back patio, this low-maintenance property delivers an attractive turnkey profile in prime Cambridge location.
| MLS # | 73587683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1873 |
| Days On Site | 25 |
| Listing Provided By | Compass | Joshua Drawas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,944 |
| Basement | Y |
| Story(s) | 4 |
| Units | 2 |
| Zoning | C-1 |
| Acreage | 0.03 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas, Forced Air |
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 7504 |
|---|---|
| Tax Assessed Value | 1125100 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Highway Access, House of Worship, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | Middlesex |
| Listing VS Median (in 02141) | |
Price: $1,350,000 low | high Med: $4,875 sqft: 1,944 low | high Med: 1,234 $ / sqft: $694 low | high Med: $4 On site: 25 low | high Med: 95 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | Middlesex |
| Listing VS Median (in 02141) | |
Price: $1,350,000 low | high Med: $4,875 sqft: 1,944 low | high Med: 1,234 $ / sqft: $694 low | high Med: $4 On site: 25 low | high Med: 95 | |
![]() | $1,270,000327-329 Hurley St # 2Cambridge, MA 02141 |