YANKEE BARN AMERICANA Post and Beam. Renovation coming into completion. Newly renovated and refreshed - ready for the next chapter. Lovely and charming post and beam cape with soaring ceilings, massive beams, and lower level in-law apartment (or recreation / guest area) with kitchenette. Extensive deck overlooking private rear yard and woodlands. Quick walk to Sunset Beach for fishing, swimming, boating, lounging. WOODRIDGE LAKE: Private Lake Community offering miles of shoreline, 4 beaches, clubhouse, fitness center, tennis, pickleball, pool, basketball and playground, boat launch and marina.
| MLS # | 24211712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,467 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 29 |
| Listing Provided By | William Pitt Sotheby's Int'l | Karen Newton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,791 |
| Basement | Y |
| Zoning | WL |
| Acreage | 1.17 |
| Total Rooms | 8 |
|---|---|
| Cooling System | None |
| Interior Features | Cable - Available, Open Floor Plan |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Fireplaces Total | 2 |
| Laundry Room Info | Lower Level |
| Exterior Features | Underground Utilities, Shed, Deck |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Driveway |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 4 |
| Sewage System | Public Sewer In Street |
|---|---|
| Energy Features | Thermopane Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 4344 |
| State | CT |
|---|---|
| County | Litchfield |
| City | Goshen |
| Zip Code | 06756 |
| Area | Woodridge Lake |
| School District | Goshen Center |
| Elementary School | Goshen Center |
| High School | Lakeview High School |
| Listing VS Median (in 06756) | |
Price: $649,900 low | high Med: $595,000 sqft: 2,791 low | high Med: 2,141 $ / sqft: $233 low | high Med: $278 On site: 29 low | high Med: 31 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Goshen |
| Zip Code | 06756 |
| Area | Woodridge Lake |
| School District | Goshen Center |
| Elementary School | Goshen Center |
| High School | Lakeview High School |
| Listing VS Median (in 06756) | |
Price: $649,900 low | high Med: $595,000 sqft: 2,791 low | high Med: 2,141 $ / sqft: $233 low | high Med: $278 On site: 29 low | high Med: 31 | |