In-Person: 11/01 11:00 AM - 12:00 PMWelcome home to 57 Main St! This charming 2-3 bedroom Lakeville Cape offers fantastic features inside and out, including a detached garage with a workshop area, a huge private backyard, and an enclosed patio. Long paved driveway has loads of parking! Step inside to find a bright, spacious living room complete with wood flooring and a wood-stove fireplace insert. The fully-applianced kitchen features wood floors and stunning "Stellar Night" countertops, located adjacent to a first-floor bedroom, a full bath, and an office space. Large level yard for recreation ! Additional features include replacement windows, vinyl siding, and a full basement with bulkhead access for ample storage. Upper level loft area has two rooms. Will be delivered with passed Title V inspection. Ideally located within walking distance of the Commuter Rail, close to schools, and offering quick access to Routes 105, 495, and 24.
| MLS # | 73589227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 21 |
| Listing Provided By | Olde Towne Real Estate Co. | John O'Toole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,433 |
| Garage | 1 |
| Basement | Y |
| Zoning | res |
| Acreage | 0.54 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Oil |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood |
| Exterior Features | Covered Patio/Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Workshop in Garage, Garage Faces Side, Paved Drive, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Private Sewer |
|---|
| Tax Annual Amount | 4275 |
|---|---|
| Tax Assessed Value | 438900 |
| Tax Year | 2026 |
| Community Features | Shopping, Park, Conservation Area |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Lakeville |
| Zip Code | 02347 |
| Area | Plymouth |
| Listing VS Median (in 02347) | |
Price: $455,000 low | high Med: $664,900 sqft: 1,433 low | high Med: 2,303 $ / sqft: $318 low | high Med: $289 On site: 21 low | high Med: 72 | |
| Open House |
|---|
| In-Person 11/01 11:00 AM - 12:00 PM |
| State | MA |
|---|---|
| County | Plymouth |
| City | Lakeville |
| Zip Code | 02347 |
| Area | Plymouth |
| Listing VS Median (in 02347) | |
Price: $455,000 low | high Med: $664,900 sqft: 1,433 low | high Med: 2,303 $ / sqft: $318 low | high Med: $289 On site: 21 low | high Med: 72 | |