In-Person: 10/31 12:00 PM - 2:00 PMNature lovers take notice! Double wide 3 bedroom, 2 full bath mobile located in Freedom Pond. Backyard is overlooking the pond with seasonal views and peaceful surroundings. A storage shed as well as a 3 season porch (maybe a great place for a hot tub). Hardwood floors throughout, bright and sunny, making this a spectacular place! Plenty of room to add a carport or garage. Come see all this home has to offer!
| MLS # | 73591205 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 15 |
| Listing Provided By | Real Estate Exchange | Deborah Lajoie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,139 |
| Zoning | RD R |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Internet Available - Broadband, Internet Available - Satellite |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Laminate, Hardwood |
| Exterior Features | Porch - Enclosed, Storage, Satellite Dish |
|---|---|
| Roof | Shingle |
| Construction Materials | Modular |
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Other |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 1793 |
|---|---|
| Tax Assessed Value | 105300 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Park, Walk/Jog Trails, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | NH |
|---|---|
| County | Hillsborough |
| City | New Ipswich |
| Zip Code | 03071 |
| Area | Hillsborough |
| Listing VS Median (in 03071) | |
Price: $239,900 low | high Med: $475,000 sqft: 1,139 low | high Med: 2,458 $ / sqft: $211 low | high Med: $193 On site: 15 low | high Med: 71 | |
| Open House |
|---|
| In-Person 10/31 12:00 PM - 2:00 PM |
| State | NH |
|---|---|
| County | Hillsborough |
| City | New Ipswich |
| Zip Code | 03071 |
| Area | Hillsborough |
| Listing VS Median (in 03071) | |
Price: $239,900 low | high Med: $475,000 sqft: 1,139 low | high Med: 2,458 $ / sqft: $211 low | high Med: $193 On site: 15 low | high Med: 71 | |