****OFFER DEADLINE: MONDAY 10/12/26 5PM*****CHEERY AND BRIGHT, WELL-MAINTAINED AND MOVE-IN-READY OVERSIZED RANCH THAT IS SITUATED ON A HUGE, FENCED, LEVEL LOT ON THE CORNER OF THOMAS DR! THIS SWEET HOME FEATURES HARDWOOD FLOORS IN THE LIVING ROOM AND ALL BEDROOMS. OPEN EAT-IN KITCHEN WITH LAMINATE FLOORS, NICE OAK CABINETS, AND LARGE PANTRY. LOVELY FIREPLACED LIVING ROOM. AND A 4-SEASON FAMILY ROOM WITH COZY KNOTTY PINE THAT IS PERFECT FOR ENTERTAINING OR RELAXING! FRENCH DOORS LEAD TO THE NICE DECK OVERLOOKING THE BACKYARD. CHECK OUT THE GREAT BONUS FINISHED SPACE ON THE LOWER LEVEL THAT WALKS OUT TO THE BACKYARD! NEWER ROOF-2022, HVAC-2012, VINYL SIDING, AND VINYL REPLACEMENT WINDOWS. NATURAL GAS WITH TOWN WATER AND SEWER! SUPER CONVENIENT TO ALL OF FRANKLIN'S AMAZING AMENITIES: HIGHWAY, TRAIN, SHOPPING, RESTAURANTS, SNETT HIKING TRAIL, TOWN FOREST, STATE FOREST, AND FRANKLIN RESERVOIRS! WHETHER DOWNSIZING OR JUST STARTING, IT'S PERFECT!
| MLS # | 73588018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Executive Realty | Lorraine Kuney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,476 |
| Basement | Y |
| Zoning | RES |
| Acreage | 0.54 |
| Golf Course | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Bonus Room |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood, Wood Laminate, Flooring - Wall to Wall Carpet, Laminate |
| Exterior Features | Deck, Rain Gutters, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Wooded, Level |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 5530 |
|---|---|
| Tax Assessed Value | 484200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Franklin |
| Zip Code | 02038 |
| Area | Norfolk |
| Listing VS Median (in 02038) | |
Price: $525,000 low | high Med: $579,900 sqft: 1,476 low | high Med: 1,842 $ / sqft: $356 low | high Med: $315 On site: 26 low | high Med: 42 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Franklin |
| Zip Code | 02038 |
| Area | Norfolk |
| Listing VS Median (in 02038) | |
Price: $525,000 low | high Med: $579,900 sqft: 1,476 low | high Med: 1,842 $ / sqft: $356 low | high Med: $315 On site: 26 low | high Med: 42 | |
![]() | $469,9004 Southgate RdFranklin, MA 02038 |