Welcome to this inviting, move-in-ready 3-bedroom, 1.5-bath townhouse condominium nestled in Dedham's highly desirable Oakdale neighborhood! Wonderfully maintained and offering a terrific combination of space, comfort, and convenience. The first floor features a spacious living room and an oversized, fully applianced oak kitchen with recessed lighting and ceramic tile flooring, along with a convenient half bath. The second floor offers three generously sized bedrooms with ample closet space, a full bath, and a stacked washer and dryer. A large, private, unfinished basement provides abundant storage space. Additional features include updated two-zone gas heating, hardwood floors, recessed lighting, a welcoming front porch, rear deck, big yard, and two assigned parking spaces. Enjoy a convenient location just a short distance from Oakdale Square, Legacy Place, the Endicott Estate, the library, local schools, and the commuter rail station.
| MLS # | 73593839 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Border Street Condominium |
| HOA Dues | $226 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1904 |
| Days On Site | 9 |
| Listing Provided By | Discover Properties | John R. Bethoney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,105 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Res |
| Acreage | 0.17 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer/Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Porch, Deck - Wood |
|---|---|
| Roof | Shingle |
| Garage Yes / No | No |
|---|---|
| Parking Features | Tandem |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Norfolk |
| City | Dedham |
| Zip Code | 02026 |
| Area | Norfolk |
| School District | Dedham |
| Elementary School | Oakdale |
| High School | Dedham |
| Listing VS Median (in 02026) | |
Price: $585,900 low | high Med: $649,000 sqft: 1,105 low | high Med: 1,945 $ / sqft: $530 low | high Med: $334 On site: 9 low | high Med: 79 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Dedham |
| Zip Code | 02026 |
| Area | Norfolk |
| School District | Dedham |
| Elementary School | Oakdale |
| High School | Dedham |
| Listing VS Median (in 02026) | |
Price: $585,900 low | high Med: $649,000 sqft: 1,105 low | high Med: 1,945 $ / sqft: $530 low | high Med: $334 On site: 9 low | high Med: 79 | |