New ListingGorgeous single-family attached to a duplex sits on the quiet street at desirable location in Allston. The unit has six bedrooms and two full bathrooms. The first floor has large dining room and living room, eat in kitchen, a full bathroom and a front porch; The second floor has four bedrooms and one full bathroom; The third floor has two bedrooms and an attic storage space. Full basement provides plenty of storage space. Newer heating system installed. A two-car garage and driveway allow up to six car parking. Independent water meters and electric/gas readings. Large outdoor deck in the backyard shared with another unit. No shared expenses, HOA, or condo fees. Close to public transportation, commuter rail, park, shops, and restaurants. The unit is currently vacant, but has solid rental history. A great investment opportunity with lots of potentials.
| MLS # | 73597402 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 1 |
| Listing Provided By | V & E Realty | Victor Lu |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,344 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R2 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Interior Features | Bedroom |
| Appliances | Refrigerator, Washer, Dryer, Range Hood |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Laminate |
| Roof | Shingle |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 110 Volts |
| Tax Annual Amount | 10620 |
|---|---|
| Tax Assessed Value | 856450 |
| Tax Year | 2027 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| School District | Boston Green |
| Elementary School | Gardner Pilot |
| High School | Boston Green |
| Listing VS Median (in 02134) | |
Price: $1,150,000 low | high Med: $3,900 sqft: 2,344 low | high Med: 1,310 $ / sqft: $491 low | high Med: $3 On site: 1 low | high Med: 59.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| School District | Boston Green |
| Elementary School | Gardner Pilot |
| High School | Boston Green |
| Listing VS Median (in 02134) | |
Price: $1,150,000 low | high Med: $3,900 sqft: 2,344 low | high Med: 1,310 $ / sqft: $491 low | high Med: $3 On site: 1 low | high Med: 59.5 | |
![]() | $1,000,0004 Barstow St.Boston, MA 02134 |