THIS LARGE 3 FAMILY WITH 9 BEDROOMS 3 FULL BATHS, APPROXIMATELY 1,400+ SQ FT EACH UNIT UPDATED AND REMODELED OFFERING A LARGE EAT IN KITCHENS, DINING ROOMS, LIVING ROOMS, IN UNIT LAUNDRY ROOMS AND OFF STREET PARKING. THE PERFECT PLACE FOR AN OWNER OCCUPANT OR INVESTOR - GAS HEAT. HARDWOODS THROUGHOUT (SOME ARE COVERED). A LARGE CLEAN BASEMENT, PLENTY OF OFF STREET PARKING. LOCATION IS THE KEY HERE, WALKING DISTANCE TO ELM PARK AND NEAR WPI. DON'T MISS THIS OPPORTUNITY!
| MLS # | 73479992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 247 |
| Listing Provided By | ALL CAPITAL REALTY, LLC | Christina Kelly |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,452 |
| Basement | Y |
| Story(s) | 4 |
| Units | 3 |
| Zoning | RG-5 |
| Acreage | 0.12 |
| Rooms Total | 24 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone, Brick/Mortar |
| Lot Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7946 |
|---|---|
| Tax Assessed Value | 602400 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Highway Access, House of Worship, Public School, University, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01609 |
| Area | Worcester |
| School District | Doherty High |
| Elementary School | Worcester Grd |
| High School | Doherty High |
| Listing VS Median (in 01609) | |
Price: $1,200,000 low | high Med: $444,450 sqft: 4,452 low | high Med: 1,858 $ / sqft: $270 low | high Med: $251 On site: 247 low | high Med: 313 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01609 |
| Area | Worcester |
| School District | Doherty High |
| Elementary School | Worcester Grd |
| High School | Doherty High |
| Listing VS Median (in 01609) | |
Price: $1,200,000 low | high Med: $444,450 sqft: 4,452 low | high Med: 1,858 $ / sqft: $270 low | high Med: $251 On site: 247 low | high Med: 313 | |
![]() | $1,050,0005.5 & 7 Winslow StWorcester, MA 01609 |