Welcome to 60 Charles Street, a charming 1870 home offering classic character and comfortable living in one of Rhode Island's most desirable coastal communities. This two-story residence features 1,470 square feet, 3 bedrooms, 2 full bathrooms, and sits on a spacious 0.28-acre lot. Inside, you'll find beautiful hardwood flooring, a wood-framed fireplace, distinctive barn doors, and a cozy breakfast nook. Outside, enjoy the screened front porch, back deck, and beautiful patio with a built-in fire pit, perfect for relaxing or entertaining. A spacious driveway provides ample off-street parking. Located in the heart of Bristol, you'll be close to the town's historic waterfront, local restaurants, coffee shops, boutiques, and the East Bay Bike Path. Spend your days exploring downtown, biking along Narragansett Bay, or enjoying the open spaces and waterfront views at nearby Colt State Park. With its small-town charm, coastal lifestyle, and easy access to the East Bay and Providence, 60 Charles Street offers a wonderful opportunity to experience all that Bristol has to offer.
| MLS # | 1425119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1870 |
| Days On Site | 27 |
| Listing Provided By | Serhant. | Colin Ford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,470 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.28 |
| Rooms Total | 7 |
|---|---|
| Heating | Oil, Radiant, Steam |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Interior Features | Plumbing (Copper), Plumbing (PVC), Insulation (Ceiling), Insulation (Walls) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Frame |
| Exterior Features | Deck, Patio, Porch |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Sidewalks |
| Patio And Porch Features | Deck, Patio, Porch |
| Construction Materials | Shingles |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public |
| Electric | 200+ Amp Service, Circuit Breakers |
| Tax Annual Amount | 4722 |
|---|---|
| Tax Assessed Value | 548100 |
| Tax Lot | 0039 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Bristol |
| City | Bristol |
| Zip Code | 02809 |
| Area | Bristol |
| Listing VS Median (in 02809) | |
Price: $700,000 low | high Med: $552,500 sqft: 1,470 low | high Med: 2,242 $ / sqft: $476 low | high Med: $247 On site: 27 low | high Med: 115 | |
| State | RI |
|---|---|
| County | Bristol |
| City | Bristol |
| Zip Code | 02809 |
| Area | Bristol |
| Listing VS Median (in 02809) | |
Price: $700,000 low | high Med: $552,500 sqft: 1,470 low | high Med: 2,242 $ / sqft: $476 low | high Med: $247 On site: 27 low | high Med: 115 | |