First floor apartment one block to Science Park and Farmington Canal access! This two bedroom, one bath features gas heat and cooking, built in microwave, hardwood floors throughout and off street parking for up to two cars. Available for immediate occupancy
| MLS # | 24200115 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 67 |
| Listing Provided By | Real Broker CT, LLC | Jennifer D'Amato |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 818 |
| Basement | Y |
| Units | 2 |
| Zoning | RM2 |
| Acreage | 0.12 |
| Total Rooms | 5 |
|---|---|
| Cooling System | None |
| Appliances Included | Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | New Haven |
| City | New Haven |
| Zip Code | 06511 |
| Area | Newhallville |
| School District | Wexler/Grant |
| Elementary School | Wexler/Grant |
| High School | James Hillhouse |
| Listing VS Median (in 06511) | |
Price: $1,700 low | high Med: $2,400 sqft: 818 low | high Med: 2,069 $ / sqft: $2 low | high Med: $1 On site: 67 low | high Med: 55 | |
| State | CT |
|---|---|
| County | New Haven |
| City | New Haven |
| Zip Code | 06511 |
| Area | Newhallville |
| School District | Wexler/Grant |
| Elementary School | Wexler/Grant |
| High School | James Hillhouse |
| Listing VS Median (in 06511) | |
Price: $1,700 low | high Med: $2,400 sqft: 818 low | high Med: 2,069 $ / sqft: $2 low | high Med: $1 On site: 67 low | high Med: 55 | |