2 PROPERTIES FOR THE PRICE OF ONE! MAGNIFICENT MIDCENTURY RANCH FEATURES 2 BED, GLOSSY HARDWOOD FLOORS, 1 BATH, FULL FINISHED BASEMENT, OPEN KITCHEN, BREEZEWAY AND A ONE CAR ATTACHED GARAGE. THE DETACHED 3 BAY GARAGE IS A MECHANIC/CONTRACTORS DREAM! LARGE OVERHEAD DOORS, HEAT, BATHROOM, 200 AMP SERVICE, VEHICE LIFT - THIS IS READY TO WORK- THERE IS ALSO A 1 BED- LEGAL APARMENT WITH KITHCHEN, BED, BATH AND COMMON AREA- ENJOY LOCAL LAKE AMENATIES - JUST MOMENTS AWAY!
| MLS # | 24214930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Realty | Jim Nispel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,050 |
| Garage | 4 |
| Basement | Y |
| Zoning | RRAD |
| Acreage | 0.63 |
| Total Rooms | 5 |
|---|---|
| Cooling System | None |
| Appliances Included | Electric Range, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage, Detached Garage, Paved, Driveway |
|---|---|
| Garages Number | 4 |
| Parking Total Spaces | 10 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 7319 |
| State | CT |
|---|---|
| County | Windham |
| City | Thompson |
| Zip Code | 06277 |
| Area | East Thompson |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06277) | |
Price: $625,000 low | high Med: $415,000 sqft: 3,050 low | high Med: 1,148 $ / sqft: $205 low | high Med: $448 On site: 11 low | high Med: 125 | |
| State | CT |
|---|---|
| County | Windham |
| City | Thompson |
| Zip Code | 06277 |
| Area | East Thompson |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06277) | |
Price: $625,000 low | high Med: $415,000 sqft: 3,050 low | high Med: 1,148 $ / sqft: $205 low | high Med: $448 On site: 11 low | high Med: 125 | |
![]() | $694,90036 Colonial Rd.Webster, MA 01570 |