This tastefully furnished bedroom is located within a three-bedroom unit on the first floor. The monthly rent is all-inclusive of utilities, including WiFi and excluding cable, and includes a personal in-room mini-fridge. Residents enjoy full access to the unit's shared common areas, such as living room, kitchen, and shared bathroom. There is washer and dryer in the unit. Parking is On-Street. #C.
| MLS # | 24165801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 206 |
| Listing Provided By | Tanice Doman | Tanice Doman |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 140 |
| Basement | Y |
| Zoning | RM |
| Acreage | 0.13 |
| Total Rooms | 3 |
|---|---|
| Cooling System | None |
| Appliances Included | Oven/Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06710 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06710) | |
Price: $1,200 low | high Med: $229,500 sqft: 140 low | high Med: 3,021 $ / sqft: $9 low | high Med: $115 On site: 206 low | high Med: 54 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06710 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06710) | |
Price: $1,200 low | high Med: $229,500 sqft: 140 low | high Med: 3,021 $ / sqft: $9 low | high Med: $115 On site: 206 low | high Med: 54 | |