New Listing
In-Person: 10/31 11:00 AM - 1:00 PMWelcome to 70-R Wilder Road in Leominster! Enjoy beautiful water views of Lake Whalom paired with modern upgrades that bring style and comfort to everyday living. This inviting property offers a wonderful opportunity to enjoy lakeside scenery while appreciating updated features and a fresh, modern feel. Whether you're looking for a year-round home or a relaxing retreat, this property offers a unique combination of contemporary living and the charm of lake views. Don't miss your opportunity to make this special property your own!
| MLS # | 73595189 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 4 |
| Listing Provided By | Berkshire Hathaway HomeServices Commonwealth Real Estate | James Xarras |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,293 |
| Garage | 1 |
| Zoning | RA |
| Acreage | 0.06 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Vinyl |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4773 |
|---|---|
| Tax Assessed Value | 349400 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $424,900 low | high Med: $449,194 sqft: 1,293 low | high Med: 1,347 $ / sqft: $329 low | high Med: $362 On site: 4 low | high Med: 36 | |
| Open House |
|---|
| In-Person 10/31 11:00 AM - 1:00 PM |
| In-Person 11/01 10:00 AM - 12:00 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $424,900 low | high Med: $449,194 sqft: 1,293 low | high Med: 1,347 $ / sqft: $329 low | high Med: $362 On site: 4 low | high Med: 36 | |