Terrific location, Enjoy the area of Milford center life, bike to the beaches. walk to Train Station, shopping, restaurants, everything just a few minute walk away! Three bedroom plus with 2.5 baths, spacious eat-in kitchen with white cabinetry and stainless appliances, sunroom or office, mud room. Level Back yard with Grill, plenty of parking for four cars.
| MLS # | 24214489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 16 |
| Listing Provided By | Property World | Arnold Peck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,492 |
| Basement | Y |
| Zoning | RO |
| Acreage | 0.36 |
| Total Rooms | 6 |
|---|---|
| Cooling System | None |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Garage & Parking | Off Street Parking, Driveway |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 4 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Thermopane Windows |
| State | CT |
|---|---|
| County | New Haven |
| City | Milford |
| Zip Code | 06460 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06460) | |
Price: $3,500 low | high Med: $419,000 sqft: 1,492 low | high Med: 1,591 $ / sqft: $2 low | high Med: $263 On site: 16 low | high Med: 54 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Milford |
| Zip Code | 06460 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06460) | |
Price: $3,500 low | high Med: $419,000 sqft: 1,492 low | high Med: 1,591 $ / sqft: $2 low | high Med: $263 On site: 16 low | high Med: 54 | |