Tucked away at the back of Howland Circle, this updated "A" style townhouse offers privacy, convenience, and easy access to Millstone Road and Nickerson State Park. Step inside to a bright, open living space featuring high ceilings and durable vinyl plank flooring. The updated kitchen boasts white cabinetry, quartz countertops, and stainless steel appliances. The first floor also includes a bedroom, full bathroom, and laundry area. Straight stairs lead to an open loft, providing additional sleeping or living space, along with a convenient storage/pantry closet. The spacious primary bedroom features a walk-in closet and ensuite bathroom. Mini-split heating and air conditioning units provide year-round comfort. Outside, enjoy a private patio and storage shed, perfect for relaxing and keeping outdoor essentials tucked away. Updates include a new water heater, skylight with remote shade, and Electrolux washer & dryer. Some furnishings are included in the sale; see attached list. A wonderful opportunity to enjoy the resort lifestyle of Ocean Edge, while retreating to your own private oasis.
| MLS # | 73594065 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ocean Edge |
| HOA Dues | $653 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty | Leighton Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,157 |
| Story(s) | 2 |
| Units | 910 |
| Zoning | RESD. |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump, Ductless |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Electric, Ductless |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl |
| Exterior Features | Patio, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Fencing | Security |
| Garage Yes / No | No |
|---|---|
| Parking Features | Common, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 3552 |
|---|---|
| Tax Assessed Value | 524700 |
| Tax Year | 2026 |
| Community Features | Tennis Court(s), Park, Bike Path, Conservation Area |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Barnstable |
| City | Brewster |
| Zip Code | 02631 |
| Area | Brewster (village) |
| School District | Nauset |
| Elementary School | Stony Brook/Eddy |
| High School | Nauset |
| Listing VS Median (in 02631) | |
Price: $625,000 low | high Med: $777,000 sqft: 1,157 low | high Med: 1,997 $ / sqft: $540 low | high Med: $393 On site: 10 low | high Med: 33 | |
| State | MA |
|---|---|
| County | Barnstable |
| City | Brewster |
| Zip Code | 02631 |
| Area | Brewster (village) |
| School District | Nauset |
| Elementary School | Stony Brook/Eddy |
| High School | Nauset |
| Listing VS Median (in 02631) | |
Price: $625,000 low | high Med: $777,000 sqft: 1,157 low | high Med: 1,997 $ / sqft: $540 low | high Med: $393 On site: 10 low | high Med: 33 | |