Welcome to this spacious and versatile 3-bedroom, 2-bath home offering a wonderful blend of comfort and flexible living space. The open-concept kitchen and great room create a welcoming hub for everyday living and entertaining, while a formal dining room provides an inviting setting for special occasions. An additional living room offers even more space to relax, gather, or create a home office. The first-floor laundry adds everyday convenience, while the enclosed porch provides a charming spot to enjoy your morning coffee or take in the outdoors throughout the seasons. Upstairs, three bedrooms offer ample closet space for all your storage needs. The basement features a partially finished area that can be tailored to suit your lifestyle and leads out to a three-bay garage. An easy maintenance yard gives you more time to relax while the home offers the space and flexibility you've been looking for!
| MLS # | 73588552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 20 |
| Listing Provided By | 413 Real Estate | Steven Ray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,143 |
| Garage | 3 |
| Basement | Y |
| Zoning | GC |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Interior Features | Great Room |
| Appliances | Tankless Water Heater, Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch - Enclosed |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 5860 |
|---|---|
| Tax Assessed Value | 303100 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Franklin |
| City | Greenfield |
| Zip Code | 01301 |
| Area | Franklin |
| Listing VS Median (in 01301) | |
Price: $329,900 low | high Med: $349,000 sqft: 2,143 low | high Med: 1,360 $ / sqft: $154 low | high Med: $257 On site: 20 low | high Med: 44 | |
| State | MA |
|---|---|
| County | Franklin |
| City | Greenfield |
| Zip Code | 01301 |
| Area | Franklin |
| Listing VS Median (in 01301) | |
Price: $329,900 low | high Med: $349,000 sqft: 2,143 low | high Med: 1,360 $ / sqft: $154 low | high Med: $257 On site: 20 low | high Med: 44 | |