Pristine maintained home provides buyers a turn-key opportunity for city access living just outside your own tree lined landscaped sanctuary. First floor enclosed porch, kitchen, half bath, dining room, fireplaced family room, and bonus sun room! Upper floor full bathroom and 3 bedrooms. Attic pulldown to spacious storage area. Basement with laundry, wash sink, storage, and walkout door. Large driveway, 1 car garage/workshop. Private fenced and landscaped back yard! Updated kitchen and bathrooms, Vinyl siding and windows, 100A electric, natural gas servicing newer steam boiler and water heater. Brackett School District!
| MLS # | 73589923 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1926 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Elite | Craig Gillis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,392 |
| Garage | 1 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.14 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Steam |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood |
| Exterior Features | Porch - Enclosed, Deck, Professional Landscaping |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Wooded |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 220 Volts, Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 10010 |
|---|---|
| Tax Assessed Value | 938100 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Arlington |
| Zip Code | 02476 |
| Area | Middlesex |
| School District | Brackett |
| Elementary School | Brackett |
| Listing VS Median (in 02476) | |
Price: $899,000 low | high Med: $670,000 sqft: 1,392 low | high Med: 1,037 $ / sqft: $646 low | high Med: $646 On site: 18 low | high Med: 37 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Arlington |
| Zip Code | 02476 |
| Area | Middlesex |
| School District | Brackett |
| Elementary School | Brackett |
| Listing VS Median (in 02476) | |
Price: $899,000 low | high Med: $670,000 sqft: 1,392 low | high Med: 1,037 $ / sqft: $646 low | high Med: $646 On site: 18 low | high Med: 37 | |