Welcome to **8-10 Cady St, Lowell, MA**, a great opportunity to own a versatile two-family property offering a total of 8 bedrooms and plenty of potential. One unit is currently occupied by a tenant at will, while the second unit is vacant, giving the next owner flexibility from day one. Both units feature spacious layouts, comfortable living areas, good natural light, and deleaded certificates. Off-street parking adds even more value to the property. Conveniently located near downtown Lowell, with easy access to shopping, restaurants, public transportation, parks, and major commuter routes. Ideal for an investor looking to add an income-producing property to their portfolio or for an owner-occupant interested in offsetting housing costs with rental income. Don't miss the opportunity to secure a multi-family property with strong rental potential in a convenient Lowell location.
| MLS # | 73587442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1930 |
| Days On Site | 22 |
| Listing Provided By | eXp Realty LLC | Daptfanim Martinez |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,001 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | TTF |
| Acreage | 0.06 |
| Rooms Total | 13 |
|---|---|
| Interior Features | Living Room, Dining Room, Kitchen |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Other |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 6634 |
|---|---|
| Tax Assessed Value | 584500 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Highway Access, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01852 |
| Area | Middlesex |
| Listing VS Median (in 01852) | |
Price: $695,000 low | high Med: $389,000 sqft: 3,001 low | high Med: 1,117 $ / sqft: $232 low | high Med: $349 On site: 22 low | high Med: 38.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01852 |
| Area | Middlesex |
| Listing VS Median (in 01852) | |
Price: $695,000 low | high Med: $389,000 sqft: 3,001 low | high Med: 1,117 $ / sqft: $232 low | high Med: $349 On site: 22 low | high Med: 38.5 | |
![]() | $799,995321-323 Lawrence StLowell, MA 01850 |
![]() | $549,90017 Auburn StLowell, MA 01852 |