SPECIAL FINANCING AVAILABLE: Interest rates as low as 4.1% - Introducing PH3, one of the premier residences at 820 Hyde Park Ave, a brand-new, tastefully designed 8-unit condominium building. Ideally positioned as a peaceful and private rear end unit, this spacious penthouse townhouse offers 1,071 SF of sun-filled living space across two levels, with 2 bedrooms and 2.5 baths. The thoughtfully designed layout features a primary suite with private bath and double closets, an open living area with private balcony, large eat in island, quartz countertops, stainless steel appliances, recessed lighting, second-floor laundry, and two zones of heat and central A/C. Set back placement with added privacy, and a desirable location within the building make PH3 a standout. One off-street covered parking space included. Conveniently located approximately 1 mile from Cleary Square and commuter rail and 2 miles from Forest Hills Station, providing easy access to downtown Boston. Modern design, new construction, and low-maintenance living. Estimated completion: November 2026.
| MLS # | 73592167 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Residences At 820 |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | The Agency Boston | Adam Stivaletta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,071 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Units | 8 |
| Zoning | R |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Carport, Off Street, Assigned |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2027 |
| Community Features | Public Transportation, Shopping, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02136 |
| Area | Hyde Park |
| Listing VS Median (in 02136) | |
Price: $599,000 low | high Med: $499,000 sqft: 1,071 low | high Med: 1,040 $ / sqft: $559 low | high Med: $496 On site: 12 low | high Med: 88 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02136 |
| Area | Hyde Park |
| Listing VS Median (in 02136) | |
Price: $599,000 low | high Med: $499,000 sqft: 1,071 low | high Med: 1,040 $ / sqft: $559 low | high Med: $496 On site: 12 low | high Med: 88 | |
![]() | $674,90042 Windham RoadBoston, MA 02136 |
![]() | $599,00026 Macdonald StBoston, MA 02136 |