Welcome to easy living or your next turnkey investment! This beautifully updated SECOND FLOOR, two-bedroom condo offers the absolute best in easy, care-free living and sits in an unbeatable location just a 6-MINUTE WALK to the Stoughton COMMUTER RAIL station, bustling town center, and fantastic local restaurants. Step inside to find a bright, open living and dining area perfect for entertaining, a massive walk-in closet off the main bedroom, and gorgeous upgrades throughout-including stunning granite countertops, brand-new flooring, and a beautifully tiled modern bathroom. Spend your mornings on the balcony off the main bedroom and enjoy the outdoors this Fall! In this location you'll enjoy easy access to routes 24, 95, 138 and 27. With a newer roof and boiler already in place, plus a workable condo fee that INCLUDES HEAT & HOT WATER, all that's left for you to do is move right in and enjoy!
| MLS # | 73589278 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Summerset Grove |
| HOA Dues | $509 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 20 |
| Listing Provided By | Gibson Sotheby's International Realty | Kenneth Licciardi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,024 |
| Story(s) | 1 |
| Units | 35 |
| Zoning | RU |
| Golf Course | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Carpet |
| Exterior Features | Balcony |
|---|---|
| Roof | Rubber |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3291 |
|---|---|
| Tax Assessed Value | 278700 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Golf, Medical Facility, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Stoughton |
| Zip Code | 02072 |
| Area | Norfolk |
| Listing VS Median (in 02072) | |
Price: $319,900 low | high Med: $410,000 sqft: 1,024 low | high Med: 1,510 $ / sqft: $312 low | high Med: $277 On site: 20 low | high Med: 75 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Stoughton |
| Zip Code | 02072 |
| Area | Norfolk |
| Listing VS Median (in 02072) | |
Price: $319,900 low | high Med: $410,000 sqft: 1,024 low | high Med: 1,510 $ / sqft: $312 low | high Med: $277 On site: 20 low | high Med: 75 | |