New ListingLight, bright and airy 2 bedroom, 1 bath duplex featuring open concept layout. First floor offers enclosed front porch, tastefully updated kitchen with newer cabinets, white quartz counters and all modern stainless steel appliances, comfortable living room. Second floor has 2 bedrooms, primary bedroom with walk-in closet and updated bath. Washer and dryer in unit, private back patio, use of the backyard. hardwood floors throughout and 1 car off street parking, easy street parking too. Tenant is responsible for heat, hot water, heating and cooking gase, trash pickup and snow removal. Cat is OK, no dogs! Please excuse the appearance, current tenant is in process of moving out. Apartment will be cleaned and painted as needed. AGENTS, PLEASE READ AGENT REMARKS REGARDING APPLICATION REQUIREMENTS.
| MLS # | 24216343 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 7 |
| Listing Provided By | William Raveis Real Estate | Nick Jaku |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Units | 2 |
| Zoning | R3 |
| Acreage | 0.23 |
| Total Rooms | 4 |
|---|---|
| Cooling System | None |
| Appliances Included | Gas Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Exterior Features | Patio |
|---|
| Garage & Parking | Driveway, Unpaved |
|---|---|
| Parking Total Spaces | 1 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Fairfield |
| Zip Code | 06825 |
| Area | Tunxis Hill |
| School District | McKinley |
| Elementary School | McKinley |
| High School | Fairfield Warde |
| Listing VS Median (in 06825) | |
Price: $2,500 low | high Med: $625,000 sqft: 780 low | high Med: 1,268 $ / sqft: $3 low | high Med: $493 On site: 7 low | high Med: 14 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Fairfield |
| Zip Code | 06825 |
| Area | Tunxis Hill |
| School District | McKinley |
| Elementary School | McKinley |
| High School | Fairfield Warde |
| Listing VS Median (in 06825) | |
Price: $2,500 low | high Med: $625,000 sqft: 780 low | high Med: 1,268 $ / sqft: $3 low | high Med: $493 On site: 7 low | high Med: 14 | |