Beautiful 3 family in great neighborhood. for owner occupied or investment. First floor has updated bath and kitchen. Upgrated electric, plumbing, new high efficiency furnaces on second and third floor...hot water baseboard on all three apartments. Semi finished basement with kitchen, 3/4 bath and heat. New roof, newer windows. Fenced yard with deck off first floor kitchen. Move in condition. GREAT FOR OWNER OCCUPANCY.
| MLS # | 73507946 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 183 |
| Listing Provided By | Riverside Realty | Evelina Costa |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,853 |
| Basement | Y |
| Story(s) | 4 |
| Units | 3 |
| Zoning | A-3 |
| Acreage | 0.09 |
| Rooms Total | 18 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Granite |
| Lot Features | Other |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 4707 |
|---|---|
| Tax Assessed Value | 411100 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $639,000 low | high Med: $340,000 sqft: 2,853 low | high Med: 1,541 $ / sqft: $224 low | high Med: $310 On site: 183 low | high Med: 66 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $639,000 low | high Med: $340,000 sqft: 2,853 low | high Med: 1,541 $ / sqft: $224 low | high Med: $310 On site: 183 low | high Med: 66 | |