New ListingSide by side two-family home with detached garage, and dreamy backyard! The property features an inviting front porch. Each unit offers 3 bedrooms and one bathroom, as well as walk-up attics. There is an amazing paved parking area on the back of the home with basketball hoop. Two sheds are also included as well as pergola and above-ground pool! The trampoline can stay or can be removed, whatever you prefer! There is separate natural gas heat/hot water and electricity for each unit! Whether you are looking for your new home or a great addition to your portfolio, this is a fabulous opportunity in a convenient location, near restaurants, stores and many attractions!
| MLS # | 73594884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 6 |
| Listing Provided By | Kempf-Vanderburgh Realty Consultants, Inc. | Maria Liccardi |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,550 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 4 |
| Units | 2 |
| Zoning | BG |
| Acreage | 0.23 |
| Property View | Yes |
| Rooms Total | 12 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Laminate |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Other |
| Lot Features | Flood Plain |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service, Individually Metered |
| Tax Annual Amount | 4042 |
|---|---|
| Tax Assessed Value | 225300 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Berkshire |
| City | Pittsfield |
| Zip Code | 01201 |
| Area | Berkshire |
| Listing VS Median (in 01201) | |
Price: $325,000 low | high Med: $269,900 sqft: 2,550 low | high Med: 1,956 $ / sqft: $127 low | high Med: $138 On site: 6 low | high Med: 53 | |
| State | MA |
|---|---|
| County | Berkshire |
| City | Pittsfield |
| Zip Code | 01201 |
| Area | Berkshire |
| Listing VS Median (in 01201) | |
Price: $325,000 low | high Med: $269,900 sqft: 2,550 low | high Med: 1,956 $ / sqft: $127 low | high Med: $138 On site: 6 low | high Med: 53 | |