New ListingTucked away on a quiet one-way street in the heart of Cambridgeport, 9 Andrew Street offers a wonderful opportunity to enjoy the privacy of a single-family home with the convenience of city living. This distinctive 3-bedroom, 2-full-bath residence offers approximately 1,504 square feet of living space with a versatile layout designed for comfort and flexibility. Two separate living areas on the main level, featuring hardwood floors, provide inviting spaces for relaxing, entertaining, or working from home. An updated kitchen, three comfortable bedrooms, and a full basement add to the home's everyday functionality. Outside, enjoy a private fenced yard with space for gardening, outdoor dining, or simply unwinding, along with the exceptional convenience of three off-street parking spaces. Just blocks from the Charles River and conveniently located near Trader Joe's, Central Square, MIT, Harvard University, Boston University, neighborhood parks, shops, and restaurants. A wonderful opportunity to make this Cambridgeport home your own while enjoying everything this vibrant neighborhood has to offer.
| MLS # | 73593982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1873 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty Boston Northwest | Praveen Khare |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Basement | Y |
| Zoning | C-1 |
| Acreage | 0.08 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Steam, Natural Gas |
| Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Carpet, Hardwood |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 7354 |
|---|---|
| Tax Assessed Value | 1291500 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02139 |
| Area | Middlesex |
| School District | Cambridge Public Schools |
| Elementary School | Cambridge Public Schools |
| Listing VS Median (in 02139) | |
Price: $1,575,000 low | high Med: $9,600 sqft: 1,504 low | high Med: 2,434 $ / sqft: $1,047 low | high Med: $4 On site: 6 low | high Med: 70.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02139 |
| Area | Middlesex |
| School District | Cambridge Public Schools |
| Elementary School | Cambridge Public Schools |
| Listing VS Median (in 02139) | |
Price: $1,575,000 low | high Med: $9,600 sqft: 1,504 low | high Med: 2,434 $ / sqft: $1,047 low | high Med: $4 On site: 6 low | high Med: 70.5 | |