Well-maintained four-bedroom, two-full-bath Colonial offering classic character and modern updates! Built in 1920, this home features ceilings over nine feet on the first floor and nearly nine feet on the second, enhancing its overall appeal and creating a spacious, airy feel throughout. The updated kitchen includes newer appliances. Property has vinyl siding and replacement windows. Enjoy outdoor living on the large deck with direct access to an above-ground pool and a fenced-in yard. Multiple sheds provide ample storage for tools, equipment, and seasonal items. Conveniently located near shopping, schools, and local amenities.
| MLS # | 73589314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 22 |
| Listing Provided By | Baldarelli Realty Group LLC | Rudolph Baldarelli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,712 |
| Basement | Y |
| Pool | Yes |
| Zoning | RB |
| Acreage | 0.16 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Hot Water |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Deck, Pool - Above Ground, Storage |
|---|---|
| Roof | Slate |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 4322 |
|---|---|
| Tax Assessed Value | 325200 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $425,000 low | high Med: $399,900 sqft: 1,712 low | high Med: 1,323 $ / sqft: $248 low | high Med: $308 On site: 22 low | high Med: 87 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $425,000 low | high Med: $399,900 sqft: 1,712 low | high Med: 1,323 $ / sqft: $248 low | high Med: $308 On site: 22 low | high Med: 87 | |
![]() | $429,999127 Payson StreetFitchburg, MA 01420 |
![]() | $385,0009 Fulton StFitchburg, MA 01420 |
![]() | $329,90041 Smith StFitchburg, MA 01420 |
![]() | $365,00062 Hancock StFitchburg, MA 01420 |